![]()
![]()
| Jan/Feb | March | April | May | June | July | August | Sept. | Oct. | Nov/Dec | |||||
| Midges | ' | ' | ' | ' | ||||||||||
| BWO* | ' | ' | ' | ' | ' | |||||||||
| Caddis | ' | ' | ' | ' | ' | |||||||||
| Golden Stones | ' | ' | ' | ' | ' | ' | ' | |||||||
| PMD, PED** | ' | ' | ' | ' | ' | ' | ' | ' | ||||||
| Tricos | ' | ' | ' | ' | ' | ' | ' | ' | ||||||
| Hoppers | ' | ' | ' | ' | ' | ' | ' | ' | ||||||
| Ants & Beetles | ' | ' | ' | ' | ' | ' | ' | ' | ||||||
| Fall Caddis | ' | ' | ' | ' | ' | ' | ' | ' | ' | |||||
* BWO means Blue Winged Olive Mayfly
** PMD/PED means Pale Morning/Evening Dun Mayfly
Questions or comments about this site? Send mail to daveb@fishtales.ca
Copyright © 1997
Last modified:
December 13, 2006